Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Columbia Elementary School | PK - 06 | 431 | 13 | 32909 |
Dodgertown Elementary School | PK - 05 | 420 | 13 | 32967 |
Fellsmere Elementary School | PK - 05 | 600 | 13 | 32948 |
John F. Turner, Senior Elementary School | PK - 06 | 550 | 12 | 32909 |
Liberty Magnet School | KG - 05 | 560 | 13 | 32967 |
Pelican Island Elementary School | PK - 05 | 358 | 13 | 32958 |
Sebastian Elementary School | KG - 05 | 350 | 13 | 32958 |
Sunrise Elementary School | PK - 06 | 750 | 13 | 32909 |
Treasure Coast Elementary School | KG - 05 | 684 | 13 | 32958 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gifford Middle School | 06 - 08 | 700 | 19 | 32967 |
Sebastian Charter Junior High School | 06 - 08 | 300 | 0 | 32958 |
Sebastian River Middle School | 06 - 08 | 944 | 16 | 32958 |
Southwest Middle School | 07 - 08 | 900 | 14 | 32909 |
Storm Grove Middle School | 06 - 08 | 1,020 | 16 | 32967 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Indian River Charter High School | 09 - 12 | 750 | 17 | 32966 |
Sebastian River High School | 09 - 12 | 1,868 | 18 | 32958 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Indian River Virtual Instruction Program | KG - 12 | 6 | 0 | 32967 |
North County Charter School | PK - 05 | 382 | 18 | 32967 |
Odyssey Charter School | PK - 05 | 1,665 | 14 | 32909 |
Odyssey Preparatory Charter Academy | KG - 06 | 400 | 11 | 32909 |
Royal Palm Charter School | PK - 08 | 361 | 13 | 32909 |
St. Peter's Academy | KG - 06 | 100 | 0 | 32967 |
Treasure Coast Technical College | UG - UG | 200 | 0 | 32967 |
Wabasso School | PK - 12 | 61 | 9 | 32958 |
City | County | |
---|---|---|
Population | 5,273 | 162,933 |
Population Density | 64 | 324 |
Median Age | 34 | 50.1 |
People per Household | 4 | 2.3 |
Median Household Income | 43,471 | 59,523 |
Average Income per Capita | 14,923 | 39,671 |
Fellsmere is located in Florida. Fellsmere, Florida has a population of 5,273. Fellsmere is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 15%.
The median household income in Fellsmere, Florida is $43,471. The median household income for the surrounding county is $59,523 compared to the national median of $66,222. The median age of people living in Fellsmere is 34 years.
The average high temperature in July is 91.5 degrees, with an average low temperature in January of 50.4 degrees. The annual precipitation is 53.25.
Melbourne
2000 Highway A1A
Indian Harbour Beach, FL
321-768-7600
Realtors & Staff